Property Attributes
- MLS#5245202
- TypeSingle Family
- Listing Status Active
- CountyGeauga
- CityBurton
- NeighborhoodPunderson Lake
- Zip44021
- Style
- Year Built1950
- Taxes$ 3212
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1576
- Lot Size0.58 Acres
Data Source:
MLSNow
Property Description
Lakefront living at its best! Welcome to 15414 Lakeshore Dr, a move-in ready 3-bedroom, 2.5-bath home nestled on 0.58 acres along the shores of Little Punderson Lake in Burton. Offering 1,576 square feet of above-ground living space, this property gives you the rare opportunity to enjoy the lake as part of your everyday lifestyle. Step outside and enjoy your own lakefront retreat. Little Punderson residents can enjoy swimming, fishing in the stocked lake, kayaking, and paddleboarding, creating endless ways to spend time outdoors and make memories throughout the year. The new composite deck provides the perfect place to enjoy your morning coffee, host friends and family, or simply relax and take in the peaceful waterfront setting. Inside, the home offers comfortable living with three bedrooms and two-and-a-half bathrooms, while several recent improvements add to the property's appeal. Updates include a new composite deck, new retaining wall, new water filtration system, and a 2021 A/C system, allowing you to move in and start enjoying the property without having to take on a long list of projects. Whether you're searching for a full-time residence, a weekend getaway, or an investment property, this home offers the flexibility to fit your lifestyle. Located in the West Geauga School District and just off State Route 44, you'll have convenient access to surrounding communities while still enjoying the privacy and serenity that comes with lakefront living. Properties offering this combination of lakefront access, acreage, updates, and location don't come along every day. Come experience 15414 Lakeshore Dr and see what life on Little Punderson Lake could look like for you.
| Price History | |
|---|---|
| 9/16/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Softener |
| HOA Fee | 750 |
| Association Fee Includes | Common Area Maintenance,Insurance,Recreation Facilities,Snow Removal |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| View | Lake,Trees/Woods,Water |
| Stories Count | 1 |
| Township | Newbury Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Fishing,Lake |
| Additional Parcels Description | 23-44600,23-44300,23-44200 |
| Assoc Fee Paid Per | Annually |
| County | Geauga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Punderson Lake |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off State Route 44, on punderson rd, turn left on Grandview, all the way to lakeshore dr. Which is the first house to the right |
| ModificationTimestamp | 2026-09-17T18:17:05.967-00:00 |
| City | Burton |
| Disclosures | HOA Disclosure |
| Association Name | Little Punderson Lake |
| High School District | West Geauga LSD - 2807 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3212.98 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | West Geauga LSD - 2807 |
| Elementary School District | West Geauga LSD - 2807 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BURTON |
| Legal Description | S/L 211 PUNDERSONS LAKE DEVELOPMENT 23-44200, 23-44300, 23-44400, 23-44500 & 23-44600 |
Interior Features
| Basement | Partially Finished,Walk-Out Access |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1576 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Fencing | Back Yard,Perimeter |
| Parking Features | Driveway |
| Lot Features | Back Yard,Fishing Pond(s),Front Yard,Lake Front |
| Water Source | Well |
| Lot Size Area | 0.58 |
| Lot Size Acres | 0.58 |
| Frontage Type | Lakefront |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective